Date | Event | Location | Sponsors | Album | Results |
---|---|---|---|---|---|
Saturday, April 9 | Rookie Training Day | - | - | LINK | - |
Saturday, April 23 | Race # 1 | Goodwood | Arnold Engines - Jim Arnold Memorial Race | LINK | Coming soon |
Saturday, April 30 | Race # 2 | Goodwood | Concord Hardware | LINK | Coming soon |
Saturday, May 7 | Race # 3 | Goodwood | - | LINK | Coming soon |
Saturday, May 21 | Race # 4 | Goodwood | Boss Steel | LINK | Coming soon |
Saturday, June 4 | Race # 5 | Goodwood | Engineered Automotive | LINK | Coming soon |
Saturday, June 18 | Race # 6 | Goodwood | - | LINK | Coming soon |
Saturday, July 1 | 8th Annual Canada Cup | Goodwood | Kawartha Downs & Speedway and Grand Touring Automobiles | LINK | Coming soon |
Saturday, July 16 | Race # 7 | Sutton | - | LINK | Coming soon |
Saturday, July 23 | Race # 8 | Goodwood | - | LINK | Coming soon |
Sunday, Aug 7 | Race # 9 | Batavia, NY | - | LINK | Coming soon |
Saturday, Aug 20 | Race # 10 | Goodwood | - | LINK | Coming soon |
Saturday, Sept 10 | Race # 11 | Goodwood | Humber Nurseries | LINK | Coming soon |
Saturday, Sept 17 | Race # 12 | Goodwood | Rohm and Haas | LINK | Coming soon |
Saturday, Oct 1 | Race # 13 | Goodwood | LINK | Coming soon | |
Saturday, Oct 15 | Ironman Enduro | Goodwood | Mercedes-Benz of Durham | LINK | Coming soon |
[ARCHIVE] 2005 Season
