[Scroll left/right]
Date | Event | Location | Sponsors | Album | Results |
---|---|---|---|---|---|
Saturday, April 24 | Race # 1 Jim Arnold Memorial Race | Goodwood (Long) | Arnold Engines | N/A | Coming Soon |
Saturday, May 8 | Race # 2 | Goodwood (Short) | Boss Steel | N/A | Coming Soon |
Saturday, May 15 | Race # 3 | Goodwood (Short) | Canadian Medical Response | N/A | Coming Soon |
Saturday, May 22 | Race # 4 | Goodwood (Long) | Concord Hardware | N/A | Coming Soon |
Saturday, June 5 | Race # 5 | Goodwood (Short) | - | N/A | Coming Soon |
Saturday, June 19 | Race # 6 | Goodwood (Long) | - | N/A | Coming Soon |
Saturday, July 3 | Annual Canada Cup | Goodwood | - | N/A | Coming Soon |
Saturday, July 10 | Race # 7 | Goodwood (Short) | - | N/A | Coming Soon |
Saturday, July 24 | Race # 8 | Goodwood (Long) | - | N/A | Coming Soon |
Sunday, July 25 | Race # 9 | Mosport (North) | - | N/A | Coming Soon |
Saturday, Aug 7 | Race # 10 | Goodwood (Short) | - | N/A | Coming Soon |
Sunday, Aug 15 | Race # 11 Regional Race | Batavia, NY | - | N/A | Coming Soon |
Saturday, Aug 21 | Race # 12 | Goodwood (Short) | All Glass | N/A | Coming Soon |
Saturday, Sept 11 | Race # 13 | Goodwood (Long) | Catalytic Exhaust | N/A | Coming Soon |
Saturday, Sept 25 | Race # 14 | Goodwood (Long) | - | N/A | Coming Soon |
Saturday, Oct 23 | Ironman Enduro | Goodwood | - | N/A | Coming Soon |
TKC 2004 Indoor Championship Standings
TKC 2004 Championship Standings
DNF = Did Not Finish
DNS = Did Not Start
DQ = Disqualified
DRO = Dropped Race
[Scroll left/right]
🔥124