[Scroll left/right]
Date | Event | Location | Sponsors | Album | Results |
---|---|---|---|---|---|
Saturday, April 26 | Race # 1 Jim Arnold Memorial Race | Goodwood (Long) | Arnold Engines & First Kart | N/A | Coming Soon |
Saturday, May 3 | Race # 2 | Goodwood (Short) | Concord Hardware | N/A | Coming Soon |
Saturday, May 24 | Race # 3 | Goodwood (Long) | - | N/A | Coming Soon |
Sunday, May 25 | Race # 4 | Goodwood (Short) | Boss Steel | N/A | Coming Soon |
Saturday, June 14 | Race # 5 | Goodwood (Long) | - | N/A | Coming Soon |
Monday, July 1 | Annual Canada Cup | Goodwood | - | N/A | Coming Soon |
Sunday, July 13 | Race # 6 | Batavia, NY | - | N/A | Coming Soon |
Saturday, Aug 9 | Race # 7 | Peterborough | - | N/A | Coming Soon |
Saturday, Sept 6 | Race # 8 | Goodwood (Short) | - | N/A | Coming Soon |
Saturday, Sept 13 | Race # 9 | Goodwood (Long) | - | N/A | Coming Soon |
Saturday, Sept 20 | Race # 10 | Mosport (North) | - | N/A | Coming Soon |
Sat/Sun, Sept 27/28 | Race # 11 Regional Race | Goodwood (Long) | - | N/A | Coming Soon |
Saturday, Oct 4 | Race # 12 | Goodwood (Short) | - | N/A | Coming Soon |
Saturday, Oct 18 | Race # 13 | Goodwood (Long) | Palladin Ambulance | N/A | Coming Soon |
Saturday, Oct 26 | Ironman Enduro | Goodwood | - | N/A | Coming Soon |
TKC 2003 Indoor Championship Standings
TKC 2003 Championship Standings
DNF = Did Not Finish
DNS = Did Not Start
DQ = Disqualified
DRO = Dropped Race
[Scroll left/right]
🔥206